←Back to overview
Food hygiene · Harpurhey
Food hygiene ratings in central Harpurhey
159 food businesses inspected. 93 (58%) hold the top 5-star rating.
Rating distribution
5
93
4
26
3
20
2
7
1
11
0
2
5 (very good)430 to 2Awaiting or exemptCentre of Harpurhey
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Adella's Kitchen | Restaurant/Cafe/Canteen | M9 4LJ | 5 |
| Admiral Casino | Pub/bar/nightclub | M9 4DH | 5 |
| Alliance Inn | Pub/bar/nightclub | M9 8AJ | 5 |
| Asda Petrol | Retailers - supermarkets/hypermarkets | M9 4DH | 5 |
| Asda Supermarket | Retailers - supermarkets/hypermarkets | M9 4DJ | 5 |
| B & M | Retailers - other | M9 4DH | 5 |
| Bernie's Fish and Chips | Takeaway/sandwich shop | M9 8AY | 5 |
| Billy's Butties | Restaurant/Cafe/Canteen | M40 8NQ | 5 |
| Cafe 0161 | Restaurant/Cafe/Canteen | M40 8WN | 5 |
| Cake Box Harpurhey Ltd | Retailers - other | M9 4DH | 5 |
| Carisbrook Day Nursery | Caring Premises | M9 5UX | 5 |
| Chataway Nursing Home | Caring Premises | M8 5UU | 5 |
| Christ The Vine Church also T/as Community Food Bank | Other catering premises | M9 5TF | 5 |
| Coffee House | Mobile caterer | M8 5XF | 5 |
| Cohens Chemist | Retailers - other | M40 8RL | 5 |
| Cohens Chemist | Retailers - other | M9 4NH | 5 |
| Damayo UK Ltd | Retailers - other | M40 9NS | 5 |
| Domino's Pizza | Takeaway/sandwich shop | M9 4DH | 5 |
| Ducklings Nursery | Caring Premises | M9 8AJ | 5 |
| Easycafe | Takeaway/sandwich shop | M9 4DH | 5 |
| Eat Well MCR at Cafe 93 | Restaurant/Cafe/Canteen | M9 5BG | 5 |
| Euro Shop | Retailers - other | M9 5TT | 5 |
| Farmfoods | Retailers - other | M9 4DH | 5 |
| Fibi Foodstores | Retailers - other | M40 9WB | 5 |
| Fujitsu also T/as Compass - Staff Restaurant | Restaurant/Cafe/Canteen | M40 5BP | 5 |
| Georgie Porgie Day Nursery | Caring Premises | M9 4LA | 5 |
| Greggs | Retailers - other | M9 4DH | 5 |
| H & H Wines & Spirits | Retailers - other | M40 9JS | 5 |
| Harpurhey Burger Van | Takeaway/sandwich shop | M9 4DH | 5 |
| Harpurhey Community Church | Other catering premises | M9 5UX | 5 |
| Harpurhey Community Grocery | Retailers - other | M9 5UX | 5 |
| Harpurhey Neighbourhood Project | Other catering premises | M9 5UX | 5 |
| Harpurhey Shopper | Retailers - other | M9 5AR | 5 |
| Holy Trinity CE Primary School | School/college/university | M9 4DU | 5 |
| Iceland | Retailers - other | M9 4DH | 5 |
| Irk Valley Community School | School/college/university | M8 5XH | 5 |
| Juci-Licious Limited | Takeaway/sandwich shop | M9 4DH | 5 |
| KFC | Restaurant/Cafe/Canteen | M9 4DS | 5 |
| Kennedys Farm Shop | Retailers - other | M8 0GQ | 5 |
| LOL Bingo | Restaurant/Cafe/Canteen | M9 4DH | 5 |
| Lady Madeleine Ltd | Retailers - other | M40 8WN | 5 |
| Laura's Pit Stop | Restaurant/Cafe/Canteen | M9 8AW | 5 |
| Lidl | Retailers - supermarkets/hypermarkets | M9 4DA | 5 |
| Lily Lane Primary School | School/college/university | M40 9JP | 5 |
| Manchester Central Foodbank | Other catering premises | M9 5UX | 5 |
| Manchester Communication Academy | School/college/university | M40 8NT | 5 |
| Manchester Meal Ltd | Other catering premises | M40 8WN | 5 |
| Manchester Youth Empowerment Club | Other catering premises | M40 8WN | 5 |
| Manchester Youth Zone | Restaurant/Cafe/Canteen | M9 8AE | 5 |
| Martins | Retailers - other | M40 9NL | 5 |
| Meltss | Retailers - other | M9 4DH | 5 |
| Moston Lane Pound Store | Retailers - other | M40 9WF | 5 |
| Moston Lane Primary School also T/as Taylorshaw | School/college/university | M9 4HH | 5 |
| Mount Carmel RC Primary (Junior) also T/as Taylorshaw | School/college/university | M9 8BG | 5 |
| Mount Carmel RC Primary School Infants Building also T/as Taylorshaw | School/college/university | M9 8BG | 5 |
| Naz Newsagent | Retailers - other | M9 4FU | 5 |
| New Peking Garden | Takeaway/sandwich shop | M40 9WT | 5 |
| Nurturing Foundations | Other catering premises | M9 5UX | 5 |
| Oakbank Residential & Nursing Home | Caring Premises | M9 5YA | 5 |
| Oakdene Day Centre | School/college/university | M9 8AJ | 5 |
| Oasis Academy Harpur Mount | School/college/university | M9 5XR | 5 |
| One Stop | Retailers - other | M40 9NL | 5 |
| Oriental | Takeaway/sandwich shop | M9 4PD | 5 |
| Over The Rainbow Day Care | Caring Premises | M40 8WN | 5 |
| Pizza Lane | Takeaway/sandwich shop | M40 9NS | 5 |
| Poundland | Retailers - other | M9 4DH | 5 |
| Precious Kids Day Nursery | Caring Premises | M40 9WB | 5 |
| Rtoriawellbeingkitchencic | Retailers - other | M9 4DT | 5 |
| Slack Road Newsagents | Retailers - other | M9 8ZA | 5 |
| Smedley Hotel | Pub/bar/nightclub | M9 5SU | 5 |
| Spice Cabin | Takeaway/sandwich shop | M9 5RD | 5 |
| Springs Bakery | Other catering premises | M40 8WN | 5 |
| St Augustines CE Primary School | School/college/university | M40 8PL | 5 |
| Subway Harpurhey | Restaurant/Cafe/Canteen | M9 4DH | 5 |
| Super Protein Butcher | Retailers - other | M9 5TT | 5 |
| Tenpin LTD | Restaurant/Cafe/Canteen | M9 4DH | 5 |
| The Bread and Butter Thing | Retailers - other | M40 7SQ | 5 |
| The Bread and Butter Thing | Retailers - other | M40 8NT | 5 |
| The Harpurhey Crispy Cod | Mobile caterer | M9 4DH | 5 |
| The Manchester College | School/college/university | M9 4AF | 5 |
| The Megna | Takeaway/sandwich shop | M40 9JG | 5 |
| The Sharp Project | Restaurant/Cafe/Canteen | M40 5BJ | 5 |
| The Shiredale | Pub/bar/nightclub | M9 5UR | 5 |
| The Tasty Grill | Mobile caterer | M8 5XF | 5 |
| The Village Cafe | Restaurant/Cafe/Canteen | M40 9NL | 5 |
| The Vine | Pub/bar/nightclub | M40 7TD | 5 |
| The Wok Express | Takeaway/sandwich shop | M9 4NH | 5 |
| Top 50 Superstores | Retailers - other | M40 9JG | 5 |
| Top Derby | Pub/bar/nightclub | M9 8AE | 5 |
| WMB Born to Win Nursery | Caring Premises | M9 4HR | 5 |
| Wellspring Community Church also T/as Well of Hope Food Pantry | Other catering premises | M40 9DN | 5 |
| Win Wah | Restaurant/Cafe/Canteen | M40 7XH | 5 |
| Yakoyos Restaurant | Restaurant/Cafe/Canteen | M40 9JG | 5 |
| A & H Off Licence Ltd | Retailers - other | M9 4DZ | 4 |
| Ashley Lane Off Licence | Retailers - other | M9 4NQ | 4 |
| B & A Corner Shop | Retailers - other | M9 4GN | 4 |
| California Wines | Retailers - other | M40 9WT | 4 |
| Canadian Charcoal Pit | Restaurant/Cafe/Canteen | M40 9NS | 4 |
| Cede Foundation Mobile Food Bank also T/as Rescued Food | Mobile caterer | M40 8WN | 4 |
| De Rock African Kitchen and Bar | Restaurant/Cafe/Canteen | M40 9JG | 4 |
| Easy Coffee | Restaurant/Cafe/Canteen | M9 4DH | 4 |
| Embassy Club Leisure Bar | Pub/bar/nightclub | M9 4XJ | 4 |
| Equal Education Chances | Other catering premises | M40 8WN | 4 |
| Eskay Food Limited | Retailers - other | M40 9LY | 4 |
| Euro Market | Retailers - other | M40 9WJ | 4 |
| Friendly Shopper | Retailers - other | M9 4PD | 4 |
| GMP Headquarters | Restaurant/Cafe/Canteen | M40 5BQ | 4 |
| Hing Fat | Takeaway/sandwich shop | M9 5XD | 4 |
| John Pickup | Retailers - other | M9 4BP | 4 |
| Kaijah Lounge | Restaurant/Cafe/Canteen | M9 4HU | 4 |
| Lancashire Meats | Retailers - other | M9 4DH | 4 |
| Manchester Communication Primary Academy | School/college/university | M9 5QN | 4 |
| McDonalds Restaurant | Restaurant/Cafe/Canteen | M9 4DH | 4 |
| Mo's Corner | Retailers - other | M40 9DJ | 4 |
| Moston Lane Post Office | Retailers - other | M40 9WJ | 4 |
| Norlands Private Nursing Home | Caring Premises | M40 8NQ | 4 |
| Regs News | Retailers - other | M8 5XF | 4 |
| The Spices African Cuisine Limited | Restaurant/Cafe/Canteen | M40 9WF | 4 |
| Three Star | Takeaway/sandwich shop | M9 8AW | 4 |
| Bears Wraparound Care Services | Caring Premises | M9 8BL | 3 |
| Blossom Cakes and Confectionery | Retailers - other | M40 9WF | 3 |
| Bussin | Restaurant/Cafe/Canteen | M9 5TT | 3 |
| Chunky Chicken | Takeaway/sandwich shop | M9 5XD | 3 |
| Daye Global Services | Retailers - other | M40 9WJ | 3 |
| Endurance n Whoopi Catering Services | Takeaway/sandwich shop | M9 4HE | 3 |
| Harpurhey Mini Market | Retailers - supermarkets/hypermarkets | M9 5XD | 3 |
| KSuya African Cuisine | Restaurant/Cafe/Canteen | M40 9WF | 3 |
| Kebab King | Takeaway/sandwich shop | M9 5XD | 3 |
| Master Wok | Takeaway/sandwich shop | M9 4HU | 3 |
| Moston Super Store | Retailers - other | M40 9WE | 3 |
| Moston Suya Restaurant | Takeaway/sandwich shop | M40 9JG | 3 |
| Polish Shop Slonko | Retailers - other | M40 9WF | 3 |
| Sandown Hotel | Hotel/bed & breakfast/guest house | M9 5SB | 3 |
| Select & Save | Retailers - other | M40 8RE | 3 |
| The Ben Chippy also T/as Palermo Pizza | Takeaway/sandwich shop | M40 9WB | 3 |
| The Kabin | Retailers - other | M9 8AW | 3 |
| The Snack Attack | Restaurant/Cafe/Canteen | M9 4DH | 3 |
| Whyfield Convenience Store | Retailers - other | M9 5XD | 3 |
| Williams Family Butchers | Retailers - other | M40 9NS | 3 |
| All Purpose Halal Meat & Grocers | Retailers - other | M40 9JS | 2 |
| Aut | Retailers - other | M40 9WT | 2 |
| JJP Afro Stores UK Limited | Retailers - other | M9 4HU | 2 |
| Moston Afro Discount Store | Retailers - other | M40 9WJ | 2 |
| Pizza Planet | Takeaway/sandwich shop | M40 9WB | 2 |
| T Spoon | Takeaway/sandwich shop | M9 4WT | 2 |
| TK's Fried Chicken and Pizza | Takeaway/sandwich shop | M40 8RE | 2 |
| Chesters | Takeaway/sandwich shop | M40 9JS | 1 |
| Eagle Butchers Limited | Retailers - other | M40 9NL | 1 |
| Ifeoma African Restaurant | Restaurant/Cafe/Canteen | M40 9JG | 1 |
| Kastana Shawarma | Restaurant/Cafe/Canteen | M40 9WJ | 1 |
Food Standards Agency food hygiene ratings. Open Government Licence.