←Back to overview
Businesses · Harpurhey
Businesses in central Harpurhey
9,500 active companies registered locally, about 9500 per 1,000 residents.
Active companies
9,500
Per 1,000 residents
9500
New in 12 months
3712
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 4295 | 45% |
| Dormant companies | 1301 | 14% |
| Other services | 677 | 7% |
| Admin & support | 635 | 7% |
| Tech & media | 633 | 7% |
| Professional services | 354 | 4% |
| Manufacturing | 315 | 3% |
| Construction | 305 | 3% |
| Real estate | 294 | 3% |
| Healthcare | 182 | 2% |
| Hospitality | 154 | 2% |
| Transport & storage | 96 | 1% |
| Education | 87 | 1% |
| Finance | 75 | 1% |
| Arts & leisure | 42 | 0% |
| Agriculture | 15 | 0% |
| Utilities | 9 | 0% |
| Water & waste | 8 | 0% |
| Households & property management | 8 | 0% |
| Public administration | 6 | 0% |
| Mining | 5 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.