←Back to overview
Crime · Harpurhey
Reported crime in central Harpurhey
10 incidents logged with the police in the past 12 months, around 0 per 1,000 residents.
Total incidents
10
Rate / 1,000
0
Categories
3
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 8 | 80% |
| Anti social behaviour | 1 | 10% |
| Drugs | 1 | 10% |
Category by month
| Category | Nov | Dec | Feb | Mar | Apr | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| Anti social behaviour | 1 | 1 | ||||||||
| Drugs | 1 | 1 | ||||||||
| Total | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harpurhey, Nov 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 44,116.